Baryna.ch

log in
User ID1081
RSA Lattice Siever (2.0) member since13 May 2010
CountryCzech Republic
URLhttp://www.czechnationalteam.cz
Total credit100,011
Recent average credit0.10
ComputersView

Projects in which Baryna.ch is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 547,966 26,625 13 May 2010
PrimeGrid 10,097,892 6,843 13 May 2010
Asteroids@home 77,880 1,083 23 Jun 2012
SETI@home Beta 190,467 1,023 13 May 2010
SETI@home 888,317 719 6 Jan 2008
FightMalaria 42,953 629 25 Jul 2012
Rioja Science 51,105 529 17 May 2012
physics@home 36,333 362 28 Feb 2013
Volpex@UH 10,519 329 10 Aug 2011
Correlizer 42,730 222 10 Aug 2011
VGTU@Home 61,156 186 18 Feb 2012
CAS@home 66,821 146 22 Jul 2010
Renderfarm.fi 48,266 144 30 Nov 2011
OPTIMA@HOME 4,460 141 11 Aug 2011
AlmereGrid Boinc Grid 48,683 136 12 May 2010
Rosetta@home 61,978 116 18 Jan 2008
SAT@home 48,938 112 22 Oct 2011
HAL@Home 404,172 93 6 May 2010
OProject 10,435 90 14 Aug 2012
Surveill@Home 26,957 88 26 Jul 2011
eOn 38,908 78 7 Sep 2010
WUProp@Home 97,375 68 9 May 2010
EDGeS@Home 100,011 55 13 May 2010
Najmanovich Research Group 15,707 38 27 Nov 2011
BURP 14,193 30 7 Aug 2010
DNA@Home 58,186 25 2 Apr 2011
Leiden Classical 100,055 13 13 May 2010
ABC Lattices @ Home 70 4 20 May 2013
Constellation 100,088 4 13 Apr 2011
RNA World 101,338 0 13 May 2010
primaboinca 100,002 0 1 Aug 2010
SubsetSum@Home 100,001 0 26 Apr 2012
AlmereGrid Test 100,008 0 26 May 2011
NumberFields@home 100,012 0 23 Aug 2011
YAFU 100,077 0 2 Sep 2011
theSkyNet POGS 100,005 0 11 Aug 2012
Test4Theory 24,633 0 2 Aug 2011
Collatz Conjecture 10,022,156 0 30 Apr 2010
SLinCA@Home 1,151 0 16 Feb 2011
sudoku@vtaiwan 100,001 0 19 Jan 2011
Ideologias@Home 40,344 0 5 Jun 2011
Moo! Wrapper 10,003,898 0 11 May 2011
Biochemical Library 9,542 0 15 Oct 2010
IBERCIVIS 100,123 0 13 May 2010
SIMAP 100,011 0 13 May 2010
Lattice Project 47,858 0 13 May 2010
Pirates@Home 1,202 0 13 May 2010
RALPH@Home 79,069 0 12 May 2010
Spinhenge@home 100,088 0 13 May 2010
QMC@HOME 101,430 0 13 May 2010
malariacontrol.net 100,010 0 13 May 2010
uFluids 12,594 0 13 May 2010
climateprediction.net 101,011 0 5 Jan 2008
Einstein@Home 1,000,048 0 9 Jan 2008
LHC@home 100,076 0 11 Aug 2008
NFS@Home 100,045 0 13 May 2010
World Community Grid 518,459 0 15 May 2010
SZTAKI Desktop Grid 100,000 0 13 May 2010
Docking@Home 100,091 0 13 May 2010
ABC@home 100,063 0 13 May 2010
MindModeling@Home 100,268 0 30 May 2010
MilkyWay@home 10,000,271 0 30 Apr 2010
Virtual Prairie 3,760 0 13 May 2010
Magnetism@home 5,620 0 13 May 2010
Albert@Home 100,000 0 9 Jan 2008
GPUGRID 1,000,549 0 8 May 2010
yoyo@home 58,773 0 12 May 2010
Enigma@Home 100,007 0 13 May 2010
orbit@home 368 0 12 May 2010
Gerasim@Home 100,214 0 4 Jun 2010
Cosmology@Home 100,070 0 4 Aug 2008
Superlink@Technion 38,670 0 13 May 2010
POEM@HOME 100,515 0 13 May 2010
Distributed Data Mining 100,000 0 13 May 2010
ProfileView
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 25 May 2013 | 8:18:00 UTC