Dingo

log in
User ID1314
RSA Lattice Siever (2.0) member since9 Oct 2010
CountryAustralia
URLhttp://dingo-den.com
Total credit46,793
Recent average credit0.10
Computershidden

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 2,515,849 10,927 28 Jun 1999
Einstein@Home 3,333,707 7,658 18 Jan 2005
theSkyNet POGS 1,725,174 2,767 3 Aug 2012
SIMAP 838,878 1,059 14 Dec 2005
Collatz Conjecture 78,698,245 771 16 Jan 2010
Asteroids@home 59,360 690 19 Jun 2012
FightMalaria 98,487 602 24 Jul 2012
yoyo@home 694,461 582 10 Aug 2007
POEM@HOME 1,715,477 408 15 Oct 2007
primaboinca 28,272 326 25 Aug 2010
PrimeGrid 43,119,203 267 11 Aug 2005
World Community Grid 2,769,878 250 2 Nov 2005
WUProp@Home 28,711 184 28 Mar 2010
IBERCIVIS 222,937 142 11 Apr 2008
Radioactive@Home 28,986 137 16 Jun 2011
HAL@Home 2,380,806 133 25 Oct 2008
OPTIMA@HOME 6,507 81 5 Jul 2011
Volpex@UH 46,327 79 3 Feb 2012
Correlizer 16,828 75 4 Aug 2011
NumberFields@home 268,658 67 22 Aug 2011
AlmereGrid Boinc Grid 4,334 56 24 Jul 2008
Enigma@Home 132,333 48 15 Sep 2007
OProject 217,017 48 12 Aug 2012
WEP-M+2 185,157 36 12 Feb 2007
CAS@home 28,949 30 15 Jul 2010
sudoku@vtaiwan 15,633 29 21 Jun 2011
Docking@Home 120,381 20 14 Nov 2006
Constellation 188,526 18 25 Apr 2011
Rosetta@home 1,074,340 16 17 Sep 2005
malariacontrol.net 96,074 15 20 Jun 2006
NFS@Home 130,841 15 5 Sep 2009
SAT@home 11,465 13 26 Oct 2011
ABC Lattices @ Home 332 12 10 May 2013
Rioja Science 10,018 11 17 Jun 2012
climateprediction.net 1,173,044 8 26 Aug 2004
eOn 45,044 7 26 Aug 2010
SubsetSum@Home 7,829 4 24 Apr 2012
VGTU@Home 1,195 2 13 May 2012
Distributed Data Mining 12,742 2 28 Feb 2010
Najmanovich Research Group 5,992 1 25 Nov 2011
EDGeS@Home 186,040 1 6 Oct 2009
Ideologias@Home 6,869 0 3 Jun 2011
Test4Theory 2,197 0 2 Aug 2011
BURP 30,532 0 7 Apr 2005
SimOne@home 67 0 26 Jan 2012
LHC@home 41,250 0 27 Sep 2004
YAFU 8,777 0 5 Nov 2011
Neurona@Home 208 0 20 Jun 2011
Moo! Wrapper 32,146,832 0 2 May 2011
Surveill@Home 9,590 0 23 Jul 2011
DNA@Home 84,352 0 11 Apr 2011
SZTAKI Desktop Grid 27,291 0 12 Jul 2005
orbit@home 2,362 0 4 Mar 2008
Cosmology@Home 1,112,146 0 28 Jun 2007
Distributed Rainbow Table Generator 3,917,669 0 25 Dec 2008
Superlink@Technion 29,166 0 30 Jun 2007
Gerasim@Home 8,166 0 10 Oct 2007
ABC@home 5,225,672 0 22 Nov 2006
QMC@HOME 367,164 0 4 Mar 2006
Chess960@Home Alpha 655 0 3 Jul 2006
Spinhenge@home 586,904 0 31 Aug 2006
Leiden Classical 158,070 0 13 Feb 2006
SETI@home Beta 68,891 0 31 Oct 2007
Lattice Project 7,646 0 29 Jun 2005
GPUGRID 3,139,795 0 1 Nov 2007
uFluids 9,025 0 10 Nov 2005
RALPH@Home 8,414 0 18 Oct 2007
Magnetism@home 27,810 0 24 Jun 2008
Pirates@Home 8,244 0 25 Jul 2004
MilkyWay@home 49,053,886 0 28 Aug 2007
MindModeling@Home 1,791 0 26 Jan 2008
Virtual Prairie 6,603 0 7 Apr 2008
RNA World 309,232 0 21 Dec 2009
ProfileView
TeamBOINC@AUSTRALIA
Message boards2 posts
Friends (1)
Profile
sdl*


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 25 May 2013 | 2:52:30 UTC