TRuEQ & TuVaLu

log in
User ID1496
RSA Lattice Siever (2.0) member since21 Jan 2011
CountrySweden
URLhttp://zii.mine.nu/users/trueq/boinc.htm
Total credit15,245
Recent average credit0.07
ComputersView

Projects in which TRuEQ & TuVaLu is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 60,709,140 179,371 13 May 2010
Distributed Rainbow Table Generator 17,085,699 169,074 26 Oct 2010
Moo! Wrapper 53,913,726 125,497 2 May 2011
POEM@HOME 20,187,911 24,459 2 Aug 2010
SETI@home 8,637,207 11,402 4 Oct 1999
MilkyWay@home 33,697,033 4,946 2 Feb 2010
SETI@home Beta 1,361,446 3,934 28 Jan 2011
OProject 679,698 1,475 12 Aug 2012
FightMalaria 107,318 1,131 24 Jul 2012
Einstein@Home 672,105 1,013 11 Sep 2006
Docking@Home 304,924 820 13 Oct 2010
NFS@Home 740,356 816 2 Jul 2010
Albert@Home 124,680 770 11 Sep 2006
theSkyNet POGS 357,011 680 12 Aug 2012
Enigma@Home 230,614 658 1 Jul 2010
Leiden Classical 265,486 350 30 Nov 2010
Rioja Science 57,976 194 17 May 2012
AlmereGrid Boinc Grid 21,281 186 25 Jun 2010
WUProp@Home 145,310 171 24 Oct 2010
Surveill@Home 40,471 157 26 Jul 2011
HAL@Home 2,319,164 153 2 Jul 2010
OPTIMA@HOME 12,532 81 17 Jul 2011
PrimeGrid 12,449,193 60 17 Aug 2010
Correlizer 46,828 59 20 Aug 2011
Volpex@UH 22,145 43 29 Oct 2011
DNA@Home 53,545 10 30 Mar 2011
SZTAKI Desktop Grid 87,598 7 2 Jul 2010
VGTU@Home 22,589 5 29 Feb 2012
MindModeling@Home 140,372 3 17 Dec 2010
IBERCIVIS 22,054 2 29 Sep 2010
EDGeS@Home 52,437 1 14 Oct 2010
uFluids 1,764 0 27 Jun 2010
World Community Grid 216,336 0 24 Jun 2010
Test4Theory 179,538 0 3 Aug 2011
SubsetSum@Home 22,553 0 11 Apr 2012
malariacontrol.net 109,557 0 18 Nov 2010
SIMAP 1,443 0 26 Aug 2010
Najmanovich Research Group 2,677 0 1 Dec 2011
Lattice Project 1,599 0 29 Jun 2010
AlmereGrid Test 4,282 0 20 Oct 2011
NumberFields@home 215,808 0 13 Sep 2011
Asteroids@home 62,677 0 19 Jun 2012
LHC@home 118,053 0 30 Nov 2010
climateprediction.net 25,861 0 26 Jun 2010
physics@home 592 0 27 Feb 2013
Rosetta@home 54,451 0 28 Jun 2010
SimOne@home 113 0 26 Jan 2012
YAFU 24,241 0 13 Sep 2011
SAT@home 69,306 0 16 Oct 2011
BURP 4,399 0 22 Feb 2011
Ideologias@Home 6,336 0 3 Jun 2011
Biochemical Library 29 0 3 Nov 2010
WEP-M+2 41 0 5 Jul 2010
Renderfarm.fi 11,523 0 29 Apr 2011
ABC@home 179,716 0 25 Jun 2010
GPUGRID 11,467 0 27 Jun 2010
Gerasim@Home 5,224 0 5 Nov 2010
orbit@home 19,151 0 4 Jul 2010
Superlink@Technion 1,244 0 22 Sep 2010
Cosmology@Home 105,420 0 26 Jun 2010
Virtual Prairie 45 0 18 Nov 2010
Spinhenge@home 680,352 0 22 Jul 2010
QMC@HOME 259,226 0 17 Aug 2010
Constellation 30,376 0 15 Apr 2011
eOn 26,508 0 16 Sep 2010
yoyo@home 49,139 0 27 Jun 2010
primaboinca 431,220 0 1 Nov 2010
CAS@home 56,888 0 23 Sep 2010
Distributed Data Mining 23,388 0 5 Dec 2010
RALPH@Home 1,300 0 17 Nov 2010
RNA World 2,572 0 11 Jul 2010
sudoku@vtaiwan 31,327 0 5 Feb 2011
TeamTeam.se


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 21 May 2013 | 13:08:10 UTC