fthibaud0001

log in
User ID1641
RSA Lattice Siever (2.0) member since18 Apr 2011
CountrySwitzerland
Total credit2,119
Recent average credit0.10
ComputersView

Projects in which fthibaud0001 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 344,621 5,619 26 Dec 2009
POEM@HOME 252,975 3,912 24 Mar 2010
PrimeGrid 251,754 3,393 5 Mar 2007
Distributed Rainbow Table Generator 475,580 3,085 16 Mar 2011
GPUGRID 601,800 1,948 8 Mar 2013
Moo! Wrapper 76,240 822 30 May 2011
MilkyWay@home 97,610 628 31 Mar 2008
Einstein@Home 85,112 426 16 Jan 2006
SETI@home Beta 23,452 210 17 Apr 2011
SETI@home 74,167 153 31 May 1999
climateprediction.net 160,281 132 4 Dec 2005
WUProp@Home 62,108 107 13 Dec 2010
Albert@Home 20,008 95 25 Dec 2012
Surveill@Home 27,287 88 23 Jul 2011
NumberFields@home 15,609 35 21 Sep 2011
Asteroids@home 3,120 19 21 Jul 2012
MindModeling@Home 1,103 11 8 Jan 2013
Cosmology@Home 42,590 9 10 Jan 2008
Docking@Home 15,649 9 3 Jun 2009
OPTIMA@HOME 1,410 8 21 Sep 2011
OProject 2,591 8 7 Dec 2012
FightMalaria 1,768 7 25 Jul 2012
Volpex@UH 3,951 6 6 Jan 2012
convector 432 5 23 May 2013
primaboinca 27,292 5 24 Aug 2010
Quake Catcher Network 4,806 4 16 Feb 2013
SIMAP 3,706 4 10 Apr 2009
Enigma@Home 7,655 4 26 Dec 2009
World Community Grid 8,771 4 29 Mar 2008
Correlizer 1,066 3 18 Mar 2012
physics@home 1,896 2 4 Mar 2013
SubsetSum@Home 2,422 2 23 May 2012
AlmereGrid Boinc Grid 1,992 2 16 Mar 2011
ABC Lattices @ Home 300 1 19 May 2013
theSkyNet POGS 2,935 1 16 Sep 2012
Rioja Science 1,159 1 25 Dec 2012
Constellation 2,651 1 21 Apr 2011
Distributed Data Mining 4,675 1 18 Apr 2011
EDGeS@Home 3,235 1 29 Jul 2010
YAFU 216 0 6 Jan 2012
SAT@home 1,589 0 6 Jan 2012
malariacontrol.net 1,494 0 23 Apr 2011
AlmereGrid Test 308 0 6 Jan 2012
uFluids 2,767 0 30 Apr 2009
Superlink@Technion 2,280 0 29 Jul 2010
orbit@home 438 0 31 May 2008
SimOne@home 242 0 18 Mar 2012
RALPH@Home 805 0 10 Apr 2011
Leiden Classical 5,086 0 28 Jul 2008
QMC@HOME 13,299 0 30 Apr 2009
Spinhenge@home 7,286 0 3 Jun 2009
Gerasim@Home 2,012 0 30 May 2011
ABC@home 12,124 0 10 Apr 2009
yoyo@home 16,891 0 30 Apr 2009
Virtual Prairie 800 0 29 Jul 2010
SZTAKI Desktop Grid 7,893 0 10 Apr 2009
eOn 2,445 0 9 Sep 2010
NFS@Home 11,991 0 13 Oct 2009
CAS@home 4,777 0 9 Sep 2010
HAL@Home 585,910 0 12 Nov 2009
RNA World 1,792 0 16 Mar 2011
SLinCA@Home 1,472 0 16 Mar 2011
sudoku@vtaiwan 2,050 0 16 Mar 2011
LHC@home 9,458 0 16 Jan 2006
IBERCIVIS 5,804 0 29 Jul 2010
Najmanovich Research Group 1,351 0 6 Jan 2012
DNA@Home 2,343 0 18 Apr 2011
Ideologias@Home 26 0 6 Jul 2011
Rosetta@home 18,826 0 16 Jan 2006
TeamSwissTeam.NET


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 20 Jun 2013 | 1:39:44 UTC