rbca

log in
User ID1660
RSA Lattice Siever (2.0) member since7 May 2011
CountryAustralia
Total credit985
Recent average credit0.26
ComputersView

Projects in which rbca is participating

Project
Click for user page
Total creditAverage creditSince
Enigma@Home 58,602 123 24 Sep 2007
climateprediction.net 340,349 108 25 Sep 2004
POEM@HOME 71,076 73 28 Dec 2007
MilkyWay@home 77,972 54 20 Nov 2007
theSkyNet POGS 25,668 41 27 Aug 2012
FightMalaria 9,435 29 27 Aug 2012
Einstein@Home 157,218 27 8 Mar 2005
Asteroids@home 840 22 27 Aug 2012
AlmereGrid Boinc Grid 46,399 16 20 Feb 2011
malariacontrol.net 34,071 13 17 Feb 2007
Rosetta@home 43,825 13 6 Oct 2005
SETI@home 320,851 12 5 Oct 2002
Moo! Wrapper 29,220 11 1 Aug 2011
Distributed Rainbow Table Generator 17,257 11 7 May 2011
VGTU@Home 265 9 26 May 2012
Docking@Home 6,384 8 7 May 2011
LHC@home 13,364 7 17 Jul 2005
sudoku@vtaiwan 2,197 6 7 May 2011
IBERCIVIS 2,385 5 7 May 2011
NFS@Home 2,793 2 7 May 2011
EDGeS@Home 495 2 20 Feb 2011
PrimeGrid 182,686 2 14 Oct 2006
primaboinca 31,000 1 7 May 2011
Collatz Conjecture 34,348 0 29 Aug 2010
CAS@home 381 0 7 May 2011
RNA World 2,093 0 20 Feb 2011
Distributed Data Mining 320 0 20 Feb 2011
Najmanovich Research Group 275 0 26 May 2012
NumberFields@home 16,623 0 3 Nov 2011
Correlizer 200 0 3 Nov 2011
SAT@home 166 0 3 Nov 2011
Volpex@UH 33 0 3 Nov 2011
Rioja Science 2,215 0 26 May 2012
SubsetSum@Home 4,115 0 26 May 2012
OProject 72 0 27 Aug 2012
eOn 4,406 0 7 May 2011
SLinCA@Home 0 0 7 May 2011
DNA@Home 109 0 7 May 2011
Albert@Home 7,087 0 8 Mar 2005
Constellation 19,578 0 7 May 2011
yoyo@home 7,370 0 28 Dec 2007
SETI@home Beta 13,033 0 17 Feb 2007
Pirates@Home 136 0 12 Mar 2005
Leiden Classical 19,029 0 17 Feb 2007
RALPH@Home 1,794 0 2 Mar 2007
QMC@HOME 60,407 0 7 Sep 2006
SIMAP 34,461 0 7 Sep 2006
Lattice Project 1,621 0 4 Aug 2007
BURP 6,976 0 27 Aug 2005
SZTAKI Desktop Grid 45,823 0 23 Jul 2006
World Community Grid 25,940 0 12 Nov 2011
uFluids 11,016 0 1 Mar 2007
Chess960@Home Alpha 2,343 0 1 Mar 2007
Spinhenge@home 21,892 0 7 Sep 2006
MindModeling@Home 8,633 0 26 Apr 2008
Quake Catcher Network 278 0 7 May 2011
OPTIMA@HOME 576 0 1 Aug 2011
WUProp@Home 6,713 0 7 May 2011
Superlink@Technion 2,376 0 20 Nov 2007
Cosmology@Home 9,800 0 28 Dec 2007
ABC@home 50,806 0 17 Feb 2007
WEP-M+2 22,764 0 8 Apr 2007
Gerasim@Home 64 0 7 May 2011
orbit@home 150 0 9 Nov 2008
HAL@Home 1,631 0 2 Aug 2011
TeamBOINC@AUSTRALIA


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 23 May 2013 | 19:34:38 UTC