anchedo

log in
User ID1709
RSA Lattice Siever (2.0) member since24 Jun 2011
CountryGermany
URLhttp://anchedo.net/boinc.html
Total credit10,024
Recent average credit52.67
ComputersView

Projects in which anchedo is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 124,534,695 546,768 5 Jan 2011
Einstein@Home 1,728,315 11,663 22 Feb 2005
Asteroids@home 123,960 5,750 18 Jun 2012
PrimeGrid 81,638,173 2,854 3 Dec 2010
yoyo@home 690,827 1,363 25 Feb 2011
World Community Grid 660,803 738 14 May 2006
POEM@HOME 38,016,587 391 23 Nov 2008
SIMAP 204,579 322 14 May 2006
IBERCIVIS 51,186 157 24 Jun 2011
HAL@Home 2,545,054 113 25 Oct 2008
WUProp@Home 90,017 97 11 Dec 2010
NumberFields@home 266,030 89 19 Aug 2011
SETI@home 2,156,203 89 22 Sep 2001
convector 1,014 79 22 May 2013
GPUGRID 5,271,447 60 1 Nov 2008
Surveill@Home 16,257 56 25 Jul 2011
RNA World 87,287 52 24 Jun 2011
OProject 33,998 46 17 Aug 2012
SZTAKI Desktop Grid 50,481 45 14 May 2006
SETI@home Beta 77,010 36 24 Jun 2011
primaboinca 202,000 32 24 Jun 2011
SubsetSum@Home 26,064 29 24 Apr 2012
SAT@home 32,963 25 12 Oct 2011
MilkyWay@home 1,053,521 22 17 Aug 2008
Moo! Wrapper 601,193 19 15 May 2011
theSkyNet POGS 70,699 19 9 Aug 2012
climateprediction.net 357,398 18 17 Feb 2005
ABC@home 145,058 16 7 Dec 2008
Test4Theory 12,360 13 9 Aug 2011
sudoku@vtaiwan 38,657 12 8 Oct 2011
Albert@Home 152,905 8 22 Feb 2005
EDGeS@Home 25,812 5 19 Mar 2010
NFS@Home 46,016 5 25 Feb 2011
Collatz Conjecture 3,831,526 4 19 Mar 2010
Cosmology@Home 137,000 4 17 Aug 2008
Docking@Home 81,666 3 13 Dec 2008
Constellation 42,091 3 13 Apr 2011
ABC Lattices @ Home 76 3 15 May 2013
FightMalaria 6,771 2 25 Jul 2012
Distributed Data Mining 62,978 2 3 Oct 2011
DNA@Home 5,938 2 3 Oct 2011
LHC@home 49,228 2 14 May 2006
Rioja Science 6,674 1 24 May 2012
Correlizer 27,785 1 23 Sep 2011
AlmereGrid Boinc Grid 17,188 1 17 Sep 2011
Enigma@Home 61,622 1 3 Oct 2011
MindModeling@Home 6,841 1 16 Sep 2011
Lattice Project 27,889 1 5 Jan 2011
Rosetta@home 117,079 1 14 May 2006
Volpex@UH 1,413 0 24 Oct 2011
Pirates@Home 167 0 13 Jun 2011
YAFU 18,592 0 23 Sep 2011
AlmereGrid Test 3,242 0 2 Oct 2011
Leiden Classical 17,743 0 18 Jan 2007
SimOne@home 619 0 2 Mar 2012
DG@Putra 30 0 2 Mar 2012
physics@home 8,529 0 24 Feb 2013
uFluids 14,708 0 18 Jan 2007
malariacontrol.net 17,759 0 7 Oct 2011
RALPH@Home 217,657 0 24 Jun 2011
BURP 11,594 0 17 Sep 2011
Spinhenge@home 73,743 0 18 Jan 2007
SLinCA@Home 839 0 1 Apr 2011
Neurona@Home 1,215 0 15 Nov 2011
eOn 3,937 0 8 Jun 2011
Virtual Prairie 2,055 0 19 Mar 2010
OPTIMA@HOME 686 0 29 Jul 2011
CAS@home 10,669 0 2 Aug 2010
Superlink@Technion 6,361 0 4 Oct 2011
Najmanovich Research Group 10,735 0 24 Nov 2011
VGTU@Home 6,358 0 14 Jan 2012
Renderfarm.fi 2,859 0 27 Oct 2011
WEP-M+2 209 0 2 Oct 2011
Gerasim@Home 20,455 0 7 Oct 2011
orbit@home 1,370 0 25 Oct 2008
QMC@HOME 134,199 0 14 May 2006
ProfileView
TeamSETI.Germany


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 26 May 2013 | 1:53:35 UTC