MARCOTE, ERNESTO DANIEL

log in
User ID1833
RSA Lattice Siever (2.0) member since13 Oct 2011
CountryArgentina
Total credit20,198
Recent average credit19.72
ComputersView

Projects in which MARCOTE, ERNESTO DANIEL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 8,121,331 33,811 14 Jan 2010
GPUGRID 15,175,882 24,376 14 Aug 2008
Distributed Rainbow Table Generator 10,930,774 6,925 19 Aug 2011
POEM@HOME 4,008,015 6,573 26 Feb 2008
Einstein@Home 1,535,197 2,333 21 Feb 2005
MilkyWay@home 3,070,074 1,975 5 Jan 2008
SETI@home Beta 75,381 1,557 9 May 2013
SETI@home 1,213,888 967 3 Apr 1999
primaboinca 312,561 742 24 Aug 2010
NumberFields@home 244,925 463 13 Oct 2011
theSkyNet POGS 83,225 266 11 Nov 2012
Enigma@Home 52,810 235 20 Jun 2012
OPTIMA@HOME 30,091 223 13 Oct 2011
OProject 93,959 215 1 Oct 2012
yoyo@home 168,106 193 23 Jan 2010
Docking@Home 250,130 157 22 Sep 2008
EDGeS@Home 93,313 146 23 Nov 2009
NFS@Home 207,732 139 13 Oct 2009
Renderfarm.fi 42,177 133 2 Aug 2011
SZTAKI Desktop Grid 190,055 117 9 Feb 2006
Asteroids@home 66,356 114 3 Jul 2012
Distributed Data Mining 101,222 112 17 Sep 2011
FightMalaria 35,272 100 25 Jul 2012
SIMAP 112,650 97 8 Feb 2006
Lattice Project 77,468 93 18 Dec 2007
sudoku@vtaiwan 66,015 87 14 Jul 2011
MindModeling@Home 26,835 86 14 Sep 2011
Volpex@UH 38,556 83 25 Feb 2012
AlmereGrid Boinc Grid 62,958 81 5 Dec 2009
VGTU@Home 19,407 81 1 Mar 2012
Cosmology@Home 252,600 79 26 Dec 2007
LHC@home 60,872 77 27 Sep 2004
Rioja Science 35,117 76 25 May 2012
climateprediction.net 565,135 76 31 Aug 2004
Correlizer 32,102 73 16 Sep 2011
Leiden Classical 132,066 73 29 Aug 2008
Constellation 59,851 71 16 Sep 2011
malariacontrol.net 175,370 70 14 Jul 2006
CAS@home 52,630 68 8 Sep 2010
ABC@home 322,204 65 26 Jun 2007
IBERCIVIS 167,833 63 26 Sep 2008
BURP 29,889 63 4 Sep 2009
Rosetta@home 195,910 60 27 Sep 2005
World Community Grid 208,153 57 24 Nov 2004
Test4Theory 71,794 54 23 Sep 2011
eOn 44,129 50 8 Sep 2010
SubsetSum@Home 48,432 35 25 May 2012
SAT@home 40,879 18 27 Nov 2011
SLinCA@Home 30,474 17 13 Oct 2011
HAL@Home 112,064 10 6 Oct 2010
Najmanovich Research Group 32,761 3 25 Feb 2012
Virtual Prairie 66,405 0 28 Jun 2008
Spinhenge@home 178,210 0 1 Sep 2006
QMC@HOME 339,756 0 11 Mar 2006
uFluids 54,660 0 10 Feb 2006
PrimeGrid 281 0 10 Jun 2006
orbit@home 6,693 0 3 Jun 2008
Superlink@Technion 34,360 0 25 Jan 2008
Neurona@Home 2,812 0 10 Jul 2012
RNA World 58,514 0 9 Feb 2010
Magnetism@home 24,142 0 8 Jul 2008
DNA@Home 2,012 0 17 Sep 2011
TeamNone


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 18 Jun 2013 | 6:39:26 UTC