somanyroads

log in
User ID2121
RSA Lattice Siever (2.0) member since14 Aug 2012
CountryUnited States
Total credit82,278
Recent average credit1,474.35
Computershidden

Projects in which somanyroads is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 59,639,184 794,981 1 Apr 2012
Distributed Rainbow Table Generator 113,277,573 359,145 15 Apr 2012
Asteroids@home 391,560 23,599 9 May 2013
GPUGRID 128,256,595 19,378 1 Mar 2012
Einstein@Home 25,454,817 6,389 6 Aug 2008
World Community Grid 4,501,524 6,268 3 Aug 2011
FightMalaria 1,002,663 2,642 4 Jan 2013
Test4Theory 66,405 2,437 25 May 2013
VGTU@Home 250,001 1,374 7 Mar 2013
LHC@home 116,847 1,229 4 Mar 2013
yoyo@home 667,266 1,064 12 May 2012
WUProp@Home 125,753 405 12 Jun 2011
theSkyNet POGS 2,857,962 232 20 Aug 2012
SIMAP 1,399,428 222 7 Apr 2012
POEM@HOME 264,401,056 173 9 Jun 2012
Rioja Science 456,482 165 6 Feb 2013
NFS@Home 1,608,295 99 21 Nov 2012
PrimeGrid 6,018,385 5 30 Dec 2012
MilkyWay@home 7,261,891 3 1 Feb 2009
Cosmology@Home 1,000,020 1 30 Dec 2012
physics@home 58,197 1 23 Mar 2013
NumberFields@home 1,000,141 0 30 Dec 2012
Rosetta@home 465,653 0 9 Apr 2011
Volpex@UH 67,499 0 11 Jan 2013
Lattice Project 26,657 0 20 Jun 2012
SETI@home 106,205 0 1 Aug 2008
QMC@HOME 39,703 0 12 May 2012
Quake Catcher Network 6,720 0 1 Dec 2012
IBERCIVIS 22 0 24 Dec 2012
eOn 20,435 0 5 Jun 2012
Gerasim@Home 530,694 0 4 Feb 2013
Neurona@Home 87,033 0 14 Dec 2012
TeamSETI.USA


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 20 Jun 2013 | 11:21:09 UTC