koll

log in
User ID366
RSA Lattice Siever (2.0) member since14 Sep 2009
CountryCzech Republic
Total credit284,002
Recent average credit39.46
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 176,954,560 540,351 24 Jan 2009
Distributed Rainbow Table Generator 206,176,888 331,991 23 Jan 2009
GPUGRID 14,456,554 215,412 15 Jan 2009
Collatz Conjecture 122,210,952 142,681 3 Aug 2009
MilkyWay@home 33,397,082 135,776 26 Jan 2009
Einstein@Home 5,228,300 32,909 16 Feb 2007
PrimeGrid 104,028,070 11,344 19 Feb 2009
convector 206,242 4,402 22 May 2013
SIMAP 1,356,496 3,438 15 Aug 2009
Moo! Wrapper 104,817,869 3,304 8 May 2011
WUProp@Home 2,631,505 3,193 7 Apr 2010
Asteroids@home 736,604 3,056 15 Jun 2012
LHC@home 2,074,756 2,816 3 Mar 2009
HAL@Home 34,082,900 2,749 20 Jan 2009
malariacontrol.net 903,519 2,486 4 Aug 2009
MindModeling@Home 1,040,478 2,377 27 Jan 2009
FightMalaria 340,184 1,860 16 Jul 2012
eOn 980,622 1,787 6 Sep 2010
SETI@home Beta 674,733 1,751 23 Jan 2009
VGTU@Home 193,634 1,719 15 Feb 2012
IBERCIVIS 767,764 1,689 5 Feb 2009
SETI@home 1,270,961 1,669 6 Oct 2001
World Community Grid 1,122,230 1,565 27 Jun 2009
OPTIMA@HOME 558,644 1,448 8 Jul 2011
Rioja Science 361,310 1,442 16 May 2012
Volpex@UH 498,925 1,441 19 Jul 2011
Wildlife@Home 64,195 1,348 5 Jun 2012
EDGeS@Home 816,428 1,152 11 Oct 2009
NumberFields@home 2,620,617 1,010 24 Aug 2011
CAS@home 289,225 962 28 Jun 2010
SLinCA@Home 269,173 920 18 Feb 2011
AlmereGrid Boinc Grid 411,481 717 22 Jan 2009
Constellation 587,605 569 19 Apr 2011
Docking@Home 1,811,397 564 23 Jan 2009
YAFU 448,653 503 6 Sep 2011
SubsetSum@Home 486,883 495 24 Apr 2012
primaboinca 5,103,007 494 29 Jul 2010
Albert@Home 1,032,225 468 16 Feb 2007
Lattice Project 890,891 382 28 Jan 2009
Enigma@Home 1,092,981 339 24 Jan 2009
AlmereGrid Test 358,662 321 25 Jan 2009
Leiden Classical 1,385,713 308 16 Feb 2009
Test4Theory 418,106 291 10 Aug 2011
Correlizer 206,124 275 8 Aug 2011
WEP-M+2 291,894 259 22 Jan 2009
Rosetta@home 686,189 182 12 Feb 2007
sudoku@vtaiwan 313,626 164 15 Jan 2011
Renderfarm.fi 274,334 156 10 Aug 2009
NFS@Home 664,797 148 13 Sep 2009
Radioactive@Home 62,531 134 10 Nov 2011
Cosmology@Home 1,105,960 103 18 Dec 2008
SAT@home 141,720 102 13 Oct 2011
DNA@Home 995,592 83 3 Apr 2011
SZTAKI Desktop Grid 1,155,836 75 28 Mar 2009
yoyo@home 1,406,711 63 31 Jan 2009
climateprediction.net 1,006,570 55 18 Feb 2007
RNA World 590,680 38 7 Feb 2010
physics@home 226,753 29 3 Mar 2013
Najmanovich Research Group 335,243 23 1 Dec 2011
Distributed Data Mining 1,109,636 21 1 Mar 2010
theSkyNet POGS 192,580 7 13 Aug 2012
BURP 154,603 4 14 Dec 2009
ABC Lattices @ Home 490 1 4 May 2013
uFluids 179,853 0 14 Mar 2007
DG@Putra 0 0 4 Mar 2012
Pirates@Home 21,566 0 19 Sep 2009
SimOne@home 23,660 0 6 Feb 2012
ABC@home 1,142,180 0 28 Jan 2009
Biochemical Library 2,376 0 2 Nov 2010
Superlink@Technion 421,834 0 24 Jan 2009
Quake Catcher Network 54,195 0 15 May 2009
Virtual Prairie 437,674 0 22 Jan 2009
Magnetism@home 72,221 0 23 Jan 2009
Neurona@Home 30,594 0 8 Dec 2011
Ideologias@Home 54,436 0 5 Jun 2011
Spinhenge@home 449,200 0 15 Aug 2009
QMC@HOME 2,408,684 0 20 Sep 2007
OProject 1,025,956 0 14 Aug 2012
Gerasim@Home 1,061,716 0 14 May 2009
orbit@home 221,815 0 23 Mar 2009
RALPH@Home 237,997 0 3 Mar 2009
ProfileView
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 18 Jun 2013 | 6:59:01 UTC