[AF>Amis des Lapins] Nabz37

log in
User ID513
RSA Lattice Siever (2.0) member since15 Dec 2009
CountryFrance
Total credit373,354
Recent average credit254.79
ComputersView

Projects in which [AF>Amis des Lapins] Nabz37 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 182,070,450 574,301 12 Mar 2009
Distributed Rainbow Table Generator 713,062,404 562,404 24 Aug 2011
MilkyWay@home 377,989,605 278,996 8 Jun 2009
Collatz Conjecture 258,506,876 125,286 31 Jul 2009
POEM@HOME 90,456,924 43,550 16 Apr 2009
PrimeGrid 428,034,203 36,910 14 Aug 2009
Einstein@Home 5,129,205 31,132 10 Jan 2010
World Community Grid 4,812,238 17,955 12 Mar 2009
Asteroids@home 354,480 15,819 28 Jan 2013
yoyo@home 2,080,219 4,670 21 Mar 2010
primaboinca 646,467 1,577 23 Jul 2010
sudoku@vtaiwan 760,090 1,484 12 Oct 2011
Enigma@Home 478,462 1,327 17 Jun 2009
SZTAKI Desktop Grid 671,407 1,274 28 Jul 2009
theSkyNet POGS 167,176 1,262 12 Feb 2013
NumberFields@home 914,441 1,180 3 Feb 2012
VGTU@Home 138,941 1,119 8 Mar 2012
EDGeS@Home 572,162 1,004 4 Nov 2009
SAT@home 558,780 962 12 Dec 2011
BURP 197,756 813 21 Jul 2009
SIMAP 504,671 660 13 Jul 2009
Docking@Home 1,092,781 614 17 Mar 2009
OProject 98,159 604 2 Feb 2013
IBERCIVIS 680,991 602 29 Mar 2009
ABC@home 126,770 597 28 Aug 2009
Distributed Data Mining 1,102,021 537 27 Mar 2010
NFS@Home 584,035 537 17 Sep 2009
CAS@home 301,183 509 27 Jun 2010
OPTIMA@HOME 61,314 466 12 Oct 2011
FightMalaria 249,304 431 19 Jul 2012
LHC@home 69,221 424 4 Mar 2010
Volpex@UH 57,286 370 5 Aug 2011
AlmereGrid Boinc Grid 355,830 363 18 Aug 2009
malariacontrol.net 1,116,484 344 18 Aug 2009
Rioja Science 31,206 343 29 Dec 2012
SubsetSum@Home 272,999 334 14 Jul 2012
HAL@Home 3,385,990 281 17 Jun 2009
Leiden Classical 231,136 269 22 Aug 2009
Constellation 509,866 249 28 Aug 2011
WUProp@Home 185,255 239 10 Apr 2010
Cosmology@Home 155,820 204 20 Mar 2010
Rosetta@home 492,266 148 8 Mar 2009
Test4Theory 61,143 134 19 Nov 2011
Radioactive@Home 49,197 132 21 Apr 2012
Moo! Wrapper 4,978,749 128 7 May 2011
Lattice Project 165,134 115 17 Mar 2009
Correlizer 337,942 81 3 Aug 2011
Najmanovich Research Group 92,234 67 25 Feb 2012
eOn 273,503 62 3 Sep 2010
SETI@home 1,269,834 47 1 Apr 2009
climateprediction.net 769,836 42 7 Oct 2008
MindModeling@Home 191,449 31 13 Nov 2011
DNA@Home 65,260 12 10 Apr 2011
physics@home 27,288 9 28 Feb 2013
YAFU 79,365 0 6 Jan 2012
AlmereGrid Test 15,998 0 19 Jul 2011
Magnetism@home 27,279 0 16 May 2010
Spinhenge@home 158,004 0 4 Aug 2009
QMC@HOME 434,829 0 12 Aug 2009
RALPH@Home 2,002 0 26 Apr 2009
uFluids 94,666 0 18 Aug 2009
Gerasim@Home 45,886 0 12 Oct 2011
orbit@home 17,825 0 15 May 2010
RNA World 1,147,873 0 8 Feb 2010
Renderfarm.fi 45,140 0 24 May 2010
Virtual Prairie 247,210 0 9 Apr 2009
Superlink@Technion 193,578 0 16 Apr 2009
Biochemical Library 9,286 0 27 Jun 2010
ProfileView
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 25 May 2013 | 5:52:36 UTC