Robert63

log in
User ID587
RSA Lattice Siever (2.0) member since5 Jan 2010
CountryPoland
Total credit415
Recent average credit0.08
ComputersView

Projects in which Robert63 is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 2,012,716 5,257 11 Sep 2007
Einstein@Home 1,986,959 3,283 11 Sep 2007
Cosmology@Home 795,190 1,051 21 Sep 2007
theSkyNet POGS 887,885 1,039 11 Aug 2012
Albert@Home 382,158 267 11 Sep 2007
SETI@home Beta 1,034,638 50 14 Sep 2007
Test4Theory 514,684 14 15 Mar 2011
Enigma@Home 112,405 7 22 Sep 2007
DNA@Home 25,659 2 14 Aug 2010
RNA World 105,023 0 11 Feb 2010
primaboinca 786 0 14 Aug 2010
Constellation 3,997 0 23 Dec 2010
CAS@home 1,085 0 15 Jul 2010
Collatz Conjecture 112,066 0 12 Jul 2009
GPUGRID 177,924 0 16 Sep 2009
WUProp@Home 114,191 0 30 Mar 2010
HAL@Home 420,989 0 7 Oct 2008
Distributed Data Mining 1,634 0 9 Mar 2010
eOn 1,337 0 4 Sep 2010
EDGeS@Home 100,525 0 15 Oct 2009
Ideologias@Home 8 0 2 Jun 2011
SAT@home 4,258 0 13 Oct 2011
NumberFields@home 516 0 19 Aug 2011
Rioja Science 2 0 4 May 2012
Asteroids@home 120 0 26 Jun 2012
physics@home 31 0 28 Feb 2013
FightMalaria 62 0 23 Jul 2012
AlmereGrid Test 21 0 21 Jul 2008
Correlizer 407 0 7 Aug 2011
AlmereGrid Boinc Grid 11,024 0 28 Dec 2008
Neurona@Home 50 0 28 Feb 2012
Najmanovich Research Group 150 0 11 Nov 2011
Moo! Wrapper 146,817 0 15 May 2011
OProject 1,965 0 6 Sep 2012
SLinCA@Home 39 0 15 Feb 2011
OPTIMA@HOME 4,626 0 12 Oct 2011
malariacontrol.net 2,725 0 3 Nov 2007
uFluids 1,086 0 11 Sep 2007
Lattice Project 2,151 0 2 Oct 2007
SIMAP 109,235 0 23 Sep 2007
Leiden Classical 1,157 0 20 Sep 2007
Pirates@Home 203 0 30 Dec 2008
World Community Grid 550,663 0 24 Aug 2010
SZTAKI Desktop Grid 256 0 1 May 2008
LHC@home 470,183 0 11 Sep 2007
climateprediction.net 1,003,178 0 11 Sep 2007
Rosetta@home 18,649 0 11 Sep 2007
NFS@Home 3,876 0 14 Sep 2009
PrimeGrid 1,253,286 0 28 Sep 2007
RALPH@Home 5,425 0 13 Oct 2007
QMC@HOME 1,504,844 0 11 Sep 2007
yoyo@home 2,300,492 0 28 Oct 2007
POEM@HOME 1,046,555 0 17 Oct 2007
MilkyWay@home 1,013,069 0 6 Oct 2007
MindModeling@Home 3,521 0 12 Feb 2008
Magnetism@home 1,492 0 13 Jun 2008
Virtual Prairie 35,235 0 17 Apr 2008
Superlink@Technion 105 0 14 Oct 2007
Distributed Rainbow Table Generator 63,945 0 24 Feb 2009
Docking@Home 507,243 0 8 Sep 2008
Spinhenge@home 1,005,790 0 11 Sep 2007
WEP-M+2 17 0 10 Mar 2009
Gerasim@Home 11,192 0 12 Mar 2009
orbit@home 32,614 0 19 Apr 2008
IBERCIVIS 100,703 0 11 Jul 2008
TeamBOINC@Poland


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 24 May 2013 | 19:24:55 UTC