Cyph3r

log in
User ID610
RSA Lattice Siever (2.0) member since7 Jan 2010
CountryPortugal
Total credit108,843
Recent average credit0.10
ComputersView

Projects in which Cyph3r is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 42,786,592 252,651 26 Nov 2008
POEM@HOME 45,760,257 182,178 30 Aug 2008
Moo! Wrapper 57,707,956 123,631 18 Sep 2011
Distributed Rainbow Table Generator 18,077,987 113,567 29 Nov 2008
MilkyWay@home 7,608,630 32,940 26 Aug 2008
PrimeGrid 20,980,982 13,904 22 Aug 2008
theSkyNet POGS 1,514,858 13,203 11 Sep 2012
OProject 1,318,628 6,619 28 Sep 2012
primaboinca 1,213,819 6,481 12 Nov 2010
World Community Grid 2,184,149 6,237 24 Aug 2008
SETI@home Beta 1,405,100 3,674 10 Feb 2009
IBERCIVIS 1,122,377 2,884 10 Nov 2008
Docking@Home 1,842,338 1,772 11 Sep 2008
VGTU@Home 218,180 1,456 13 Apr 2012
BURP 48,284 1,294 4 Sep 2009
Rioja Science 182,154 967 26 May 2012
OPTIMA@HOME 446,963 896 13 Sep 2011
Enigma@Home 275,857 798 24 Oct 2008
Constellation 239,841 785 11 Sep 2011
malariacontrol.net 477,395 747 27 Aug 2008
eOn 269,837 721 12 Oct 2010
sudoku@vtaiwan 167,725 654 18 Sep 2011
Volpex@UH 153,882 626 13 Sep 2011
FightMalaria 573,850 600 8 Aug 2012
Asteroids@home 709,037 546 19 Jul 2012
SETI@home 932,843 517 26 Dec 1999
SZTAKI Desktop Grid 170,990 431 14 Oct 2008
LHC@home 1,834,227 420 20 Aug 2008
Albert@Home 301,903 406 27 Sep 2011
HAL@Home 5,265,684 393 25 Oct 2008
NFS@Home 617,745 375 13 Sep 2009
SLinCA@Home 74,272 343 11 Sep 2011
Radioactive@Home 17,513 273 13 Sep 2011
MindModeling@Home 427,609 200 24 Aug 2008
WUProp@Home 192,675 199 5 Apr 2010
convector 2,476 119 4 Jun 2013
Correlizer 37,875 54 14 Sep 2011
Najmanovich Research Group 183,030 45 29 Dec 2011
yoyo@home 525,077 33 23 Sep 2008
physics@home 94,853 30 27 Feb 2013
WEP-M+2 110,967 30 22 Oct 2008
SAT@home 199,622 29 13 Oct 2011
YAFU 272,698 26 11 Sep 2011
Rosetta@home 357,335 22 20 Aug 2008
DNA@Home 94,785 17 4 May 2010
Lattice Project 786,181 12 23 Aug 2008
NumberFields@home 758,094 10 13 Sep 2011
ABC Lattices @ Home 1,356 7 17 May 2013
SubsetSum@Home 302,830 4 26 May 2012
Einstein@Home 1,633,720 4 16 Sep 2008
EDGeS@Home 788,932 3 18 Oct 2009
climateprediction.net 684,605 1 29 Oct 2008
SimOne@home 67,725 0 10 Oct 2012
AlmereGrid Test 55,860 0 25 Oct 2008
Magnetism@home 34,360 0 25 Sep 2008
QMC@HOME 524,117 0 24 Aug 2008
Spinhenge@home 91,767 0 22 Aug 2008
ABC@home 1,119,945 0 30 Aug 2008
RALPH@Home 280,619 0 25 Oct 2008
Leiden Classical 83,097 0 23 Sep 2008
uFluids 92,914 0 20 Aug 2008
SIMAP 1,112,660 0 30 Aug 2008
Pirates@Home 9,173 0 28 Oct 2008
Gerasim@Home 82,741 0 10 Nov 2008
Cosmology@Home 386,010 0 27 Aug 2008
Distributed Data Mining 125,676 0 19 Mar 2010
Collatz Conjecture 25,475,971 0 20 Jul 2009
RNA World 117,908 0 9 Feb 2010
Renderfarm.fi 32,664 0 2 Sep 2009
AlmereGrid Boinc Grid 55,532 0 26 Dec 2008
Superlink@Technion 104,091 0 23 Sep 2008
Quake Catcher Network 51,531 0 27 Mar 2010
Virtual Prairie 391,465 0 3 Sep 2008
CAS@home 102,574 0 12 Oct 2010
TeamPortugal@Home


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 20 Jun 2013 | 6:43:02 UTC