bill brandt-gasuen

log in
User ID611
RSA Lattice Siever (2.0) member since7 Jan 2010
CountryInternational
Total credit68,918
Recent average credit0.10
ComputersView

Projects in which bill brandt-gasuen is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 95,893,443 1,526,434 7 Mar 2011
Collatz Conjecture 44,071,012 405,172 23 Aug 2009
PrimeGrid 122,993,191 9,850 26 Dec 2009
GPUGRID 61,358,640 9,588 2 Apr 2010
ABC@home 569,939 8,539 24 Oct 2008
World Community Grid 5,276,242 8,499 6 Jan 2006
Asteroids@home 415,280 5,518 19 Jun 2012
MilkyWay@home 60,818,839 5,135 15 Dec 2007
Constellation 252,778 2,291 4 May 2011
Albert@Home 679,330 1,914 22 Feb 2007
Moo! Wrapper 58,807,881 1,821 16 May 2011
physics@home 51,266 1,612 5 Apr 2013
SZTAKI Desktop Grid 171,739 1,568 26 Dec 2009
sudoku@vtaiwan 470,234 1,512 12 Jan 2011
WEP-M+2 270,462 1,271 17 Dec 2009
ABC Lattices @ Home 35,787 1,132 4 May 2013
Cosmology@Home 524,370 803 28 Oct 2007
climateprediction.net 3,335,057 771 15 Dec 2005
HAL@Home 19,489,051 567 17 Jan 2009
eOn 541,408 490 11 Sep 2010
POEM@HOME 508,058 485 19 Feb 2010
WUProp@Home 483,068 430 13 Apr 2010
SIMAP 546,975 163 29 Aug 2009
OPTIMA@HOME 364,179 137 21 May 2011
CAS@home 310,655 108 27 Jul 2010
Test4Theory 167,703 50 13 Jun 2011
RNA World 417,140 24 11 Feb 2010
SETI@home Beta 1,281,379 24 31 Dec 2006
Neurona@Home 143,847 0 6 Sep 2011
SLinCA@Home 511,599 0 21 Feb 2011
DNA@Home 304,547 0 19 Apr 2011
Ideologias@Home 182 0 10 Jul 2011
Correlizer 2,596,097 0 8 Aug 2011
SimOne@home 12,648 0 11 Mar 2012
Volpex@UH 6,778 0 30 Dec 2012
DG@Putra 0 0 26 Feb 2012
Rioja Science 51,911 0 18 May 2012
FightMalaria 17,970 0 11 Aug 2012
theSkyNet POGS 342,021 0 11 Aug 2012
SAT@home 118,959 0 12 Oct 2011
YAFU 1,381,867 0 3 Sep 2011
SubsetSum@Home 11,744 0 18 May 2012
OProject 107,088 0 14 Aug 2012
primaboinca 125,933 0 21 Aug 2010
AlmereGrid Test 7,653 0 3 Apr 2012
NumberFields@home 226,710 0 25 Aug 2011
Najmanovich Research Group 24,204 0 13 Nov 2011
AlmereGrid Boinc Grid 1,021,607 0 24 Oct 2008
RALPH@Home 608,535 0 21 Jun 2009
Leiden Classical 263,380 0 17 May 2009
QMC@HOME 16,500 0 30 Jan 2011
Spinhenge@home 52,842 0 14 Feb 2009
VGTU@Home 249 0 3 Mar 2013
Lattice Project 13,939 0 23 Nov 2009
malariacontrol.net 1,453,304 0 3 Mar 2007
LHC@home 745,232 0 22 Sep 2008
Einstein@Home 6,027,766 0 22 Feb 2007
Rosetta@home 1,011,580 0 9 Jun 2009
NFS@Home 114,149 0 22 Sep 2009
uFluids 115,672 0 23 Dec 2007
Docking@Home 278,954 0 31 Aug 2009
Gerasim@Home 9,755 0 16 May 2011
IBERCIVIS 146,401 0 3 Jun 2008
Magnetism@home 43,683 0 27 Feb 2009
SETI@home 2,120,243 0 26 Jun 1999
Renderfarm.fi 5,316 0 1 Jul 2012
Distributed Data Mining 141,964 0 15 Mar 2010
Virtual Prairie 509,940 0 19 Sep 2008
MindModeling@Home 67,487 0 1 Jun 2009
orbit@home 141,801 0 8 Mar 2008
Superlink@Technion 254,514 0 22 Jan 2008
Enigma@Home 1,057,861 0 19 Oct 2008
yoyo@home 162,742 0 17 Jan 2009
EDGeS@Home 537,835 0 9 Nov 2009
TeamTeam ACC - Arthur C Clarke Fans


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 25 May 2013 | 14:11:46 UTC