Jeff17

log in
User ID628
RSA Lattice Siever (2.0) member since8 Jan 2010
CountryUnited States
Total credit1,086,352
Recent average credit131.96
ComputersView

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 211,260,816 145,398 2 Mar 2008
Distributed Rainbow Table Generator 192,843,489 126,319 9 Apr 2011
MilkyWay@home 93,002,002 100,429 22 Mar 2008
Einstein@Home 4,301,873 53,094 4 Dec 2006
Collatz Conjecture 74,384,386 22,778 12 Jul 2009
GPUGRID 38,972,984 10,894 2 Sep 2008
Moo! Wrapper 51,545,135 9,221 2 May 2011
Asteroids@home 516,437 6,669 23 Jun 2012
yoyo@home 6,916,535 6,383 11 Mar 2008
SIMAP 10,423,402 5,922 12 Apr 2008
Rioja Science 274,065 5,391 9 May 2012
World Community Grid 4,690,692 3,650 10 Aug 2007
Albert@Home 175,046 1,683 4 Dec 2006
SETI@home Beta 529,546 847 22 Mar 2008
Surveill@Home 137,056 610 23 Jul 2011
sudoku@vtaiwan 422,956 577 14 Jan 2011
OProject 274,609 501 14 Aug 2012
WUProp@Home 729,601 488 28 Mar 2010
Enigma@Home 1,211,597 356 2 Sep 2008
theSkyNet POGS 280,392 245 11 Aug 2012
Test4Theory 384,038 227 2 Aug 2011
HAL@Home 10,203,367 204 21 Oct 2008
AlmereGrid Boinc Grid 326,909 150 2 Nov 2008
VGTU@Home 270,135 91 17 Feb 2012
Renderfarm.fi 89,576 76 15 Feb 2009
Najmanovich Research Group 215,949 74 13 Nov 2011
SZTAKI Desktop Grid 248,255 68 12 Apr 2008
Correlizer 284,654 66 3 Aug 2011
CAS@home 172,460 47 16 Jul 2010
Volpex@UH 54,625 46 23 Mar 2011
OPTIMA@HOME 510,792 42 5 Jul 2011
physics@home 53,277 41 25 Feb 2013
climateprediction.net 519,214 27 19 Dec 2006
SAT@home 274,219 24 10 Oct 2011
NFS@Home 6,323,127 21 20 Sep 2009
Wildlife@Home 2,571 18 24 Apr 2012
EDGeS@Home 1,319,143 17 25 Oct 2009
MindModeling@Home 273,815 14 22 Mar 2008
Docking@Home 1,427,352 14 9 Sep 2008
SubsetSum@Home 528,665 10 25 Mar 2012
SLinCA@Home 128,787 9 19 Feb 2011
SETI@home 1,053,028 8 21 Jul 1999
IBERCIVIS 273,294 7 2 Sep 2008
POEM@HOME 1,031,746 6 4 Mar 2008
FightMalaria 278,577 6 19 Jul 2012
Constellation 394,659 6 22 Dec 2010
Leiden Classical 267,331 5 2 Sep 2008
LHC@home 225,110 4 4 Mar 2008
WEP-M+2 653,568 4 2 Sep 2008
ABC Lattices @ Home 77 4 17 May 2013
primaboinca 521,241 3 23 Jul 2010
BURP 146,284 3 20 Jul 2009
DNA@Home 312,849 1 3 Sep 2010
AlmereGrid Test 503,479 0 25 Aug 2011
Pirates@Home 21,500 0 24 Aug 2008
RALPH@Home 119,252 0 2 Sep 2008
NumberFields@home 573,922 0 17 Aug 2011
malariacontrol.net 524,235 0 5 Jan 2008
uFluids 114,438 0 17 Aug 2007
Rosetta@home 1,177,499 0 4 Dec 2006
SimOne@home 23,838 0 4 Feb 2012
QMC@HOME 1,189,877 0 10 Aug 2007
Lattice Project 213,384 0 9 Jul 2008
YAFU 509,180 0 2 Sep 2011
ABC@home 1,112,196 0 11 Mar 2008
RNA World 576,464 0 5 Feb 2010
Cosmology@Home 1,030,010 0 9 Jul 2008
Superlink@Technion 539,788 0 16 Aug 2008
Distributed Data Mining 1,013,527 0 28 Feb 2010
Virtual Prairie 523,734 0 2 Sep 2008
Quake Catcher Network 133,809 0 30 Jan 2010
orbit@home 241,545 0 16 Aug 2008
eOn 1,128,980 0 3 Sep 2010
Magnetism@home 149,348 0 2 Sep 2008
Spinhenge@home 271,452 0 17 Aug 2007
Ideologias@Home 171,166 0 3 Jun 2011
Neurona@Home 222,265 0 18 Jun 2011
Biochemical Library 2,407 0 23 Jul 2010
Gerasim@Home 459,362 0 18 Jan 2011
Chess960@Home Alpha 8,837 0 17 Sep 2011
ProfileView
TeamBOINCstats
Message boards1 posts
Friends (1)
Profile
AriZonaFan*


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 24 May 2013 | 1:31:07 UTC