SchneiderScape

log in
User ID693
RSA Lattice Siever (2.0) member since14 Jan 2010
CountryUnited States
URLhttp://www.justtakemethere.com
Total credit211,706
Recent average credit46.78
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,441,233 10,335 17 Dec 2008
POEM@HOME 599,619 4,892 13 Nov 2007
Collatz Conjecture 4,103,068 4,330 15 Jul 2009
Moo! Wrapper 3,314,434 3,555 17 May 2011
primaboinca 477,913 1,588 6 Aug 2010
MilkyWay@home 866,395 1,384 13 Nov 2007
NumberFields@home 827,593 1,210 23 Sep 2011
PrimeGrid 1,629,731 1,060 8 Nov 2005
Enigma@Home 340,777 1,001 15 Sep 2007
SETI@home Beta 465,817 839 14 Jun 2006
theSkyNet POGS 152,122 795 17 Oct 2012
NFS@Home 629,388 766 11 Sep 2009
Asteroids@home 89,040 710 17 Oct 2012
SETI@home 538,505 708 4 Oct 1999
Einstein@Home 726,202 571 24 Feb 2005
VGTU@Home 87,739 517 25 Feb 2012
FightMalaria 78,641 483 17 Oct 2012
IBERCIVIS 357,793 435 8 Jul 2008
SubsetSum@Home 201,086 416 1 May 2012
yoyo@home 573,252 401 19 Aug 2007
EDGeS@Home 187,621 399 2 Nov 2009
SZTAKI Desktop Grid 396,160 374 26 Feb 2006
World Community Grid 389,923 367 26 Feb 2006
Rosetta@home 461,154 349 15 Dec 2005
SIMAP 278,293 332 26 Feb 2006
LHC@home 89,984 324 2 Sep 2004
ABC@home 611,162 322 29 Dec 2006
Docking@Home 437,149 315 14 Nov 2006
Cosmology@Home 370,930 312 25 Oct 2007
SAT@home 190,496 311 20 Oct 2011
Constellation 181,319 308 18 Apr 2011
malariacontrol.net 354,568 304 28 Jun 2006
HAL@Home 1,037,716 257 29 Sep 2008
OProject 54,885 249 17 Oct 2012
Volpex@UH 95,320 240 20 Oct 2011
Distributed Data Mining 393,451 216 30 Mar 2010
CAS@home 172,144 210 1 Aug 2010
climateprediction.net 1,050,824 207 1 Sep 2004
Correlizer 129,752 200 17 Aug 2011
WUProp@Home 258,438 198 8 Apr 2010
eOn 164,042 197 7 Sep 2010
Rioja Science 78,162 187 5 Jun 2012
physics@home 4,256 178 20 Apr 2013
YAFU 175,933 175 7 Sep 2011
OPTIMA@HOME 10,739 154 19 Jul 2011
Leiden Classical 264,203 151 15 Sep 2006
sudoku@vtaiwan 51,280 147 21 Jan 2011
Lattice Project 168,067 145 8 Jun 2007
AlmereGrid Boinc Grid 120,070 99 21 Oct 2008
Najmanovich Research Group 67,632 36 11 Dec 2011
Albert@Home 41,181 18 24 Feb 2005
MindModeling@Home 56,445 3 5 Apr 2008
DNA@Home 25,037 1 18 Apr 2011
SLinCA@Home 40,562 1 16 Feb 2011
QMC@HOME 502,245 0 16 Mar 2006
RALPH@Home 71,955 0 14 Jun 2006
SimOne@home 1,970 0 25 Feb 2012
BURP 36,031 0 12 May 2005
Pirates@Home 3,518 0 14 Jun 2006
Chess960@Home Alpha 36,139 0 5 Jul 2006
uFluids 74,281 0 27 Feb 2006
Superlink@Technion 54,641 0 4 Jul 2007
Magnetism@home 19,393 0 25 Jun 2008
GPUGRID 40,600 0 9 Jul 2007
RNA World 4,649 0 13 Feb 2010
Virtual Prairie 80,757 0 27 May 2008
Ideologias@Home 1,248 0 14 Jun 2011
AlmereGrid Test 6,387 0 7 Sep 2011
Gerasim@Home 368,142 0 24 Nov 2010
orbit@home 7,698 0 5 Mar 2008
Spinhenge@home 250,985 0 1 Sep 2006
TeamUSA


Home | My Account | Message Boards


Copyright © 2013 (c) 2009 unsads.com
Generated 25 May 2013 | 16:52:11 UTC